Sun Times

Sunrise: 07:53 Sunset: 17:06

Who's online

There are currently 40 fans online.

Swansea Tide Times

Date State Height
Sat, 04/02/2012 - 03:27 HW 10.09
Sat, 04/02/2012 - 09:42 LW 6.16
Sat, 04/02/2012 - 15:58 HW 10.24
Sat, 04/02/2012 - 22:07 LW 5.94
Sun, 05/02/2012 - 04:25 HW 10.67
Sun, 05/02/2012 - 10:38 LW 5.56
Sun, 05/02/2012 - 16:52 HW 10.87
Sun, 05/02/2012 - 22:57 LW 5.29
Mon, 06/02/2012 - 05:13 HW 11.38
Mon, 06/02/2012 - 11:23 LW 4.9
Mon, 06/02/2012 - 17:35 HW 11.51
Mon, 06/02/2012 - 23:38 LW 4.69
Tue, 07/02/2012 - 05:54 HW 12.03
Tue, 07/02/2012 - 12:02 LW 4.3
Tue, 07/02/2012 - 18:15 HW 12.09
Wed, 08/02/2012 - 00:16 LW 4.12
Wed, 08/02/2012 - 06:33 HW 12.6
Wed, 08/02/2012 - 12:39 LW 3.82
Wed, 08/02/2012 - 18:53 HW 12.55
Thu, 09/02/2012 - 00:53 LW 3.71
Thu, 09/02/2012 - 07:10 HW 13
Thu, 09/02/2012 - 13:16 LW 3.5
Thu, 09/02/2012 - 19:30 HW 12.85
Fri, 10/02/2012 - 01:30 LW 3.46
Fri, 10/02/2012 - 07:48 HW 13.2
Fri, 10/02/2012 - 13:53 LW 3.38
Fri, 10/02/2012 - 20:08 HW 12.93
Sat, 11/02/2012 - 02:08 LW 3.43
Sat, 11/02/2012 - 08:27 HW 13.15
Sat, 11/02/2012 - 14:33 LW 3.48
Sat, 11/02/2012 - 20:49 HW 12.8
Sun, 12/02/2012 - 02:50 LW 3.61
Sun, 12/02/2012 - 09:09 HW 12.85
Sun, 12/02/2012 - 15:15 LW 3.81
Sun, 12/02/2012 - 21:30 HW 12.44
Mon, 13/02/2012 - 03:34 LW 4.03
Mon, 13/02/2012 - 09:53 HW 12.33
Mon, 13/02/2012 - 16:01 LW 4.32
Mon, 13/02/2012 - 22:17 HW 11.9
Tue, 14/02/2012 - 04:24 LW 4.6
Tue, 14/02/2012 - 10:42 HW 11.65
Tue, 14/02/2012 - 16:52 LW 4.96
Tue, 14/02/2012 - 23:10 HW 11.25
Wed, 15/02/2012 - 05:22 LW 5.27
Wed, 15/02/2012 - 11:42 HW 10.93
Wed, 15/02/2012 - 17:57 LW 5.61
Thu, 16/02/2012 - 00:20 HW 10.64
Thu, 16/02/2012 - 06:38 LW 5.84
Thu, 16/02/2012 - 13:01 HW 10.38
Thu, 16/02/2012 - 19:20 LW 6.03
Fri, 17/02/2012 - 01:46 HW 10.35
Fri, 17/02/2012 - 08:09 LW 6.02
Fri, 17/02/2012 - 14:34 HW 10.28
Fri, 17/02/2012 - 20:51 LW 5.99
Sat, 18/02/2012 - 03:15 HW 10.54
Sat, 18/02/2012 - 09:34 LW 5.74
Sat, 18/02/2012 - 15:54 HW 10.62
Sat, 18/02/2012 - 22:04 LW 5.6
Sun, 19/02/2012 - 04:23 HW 11.03
Sun, 19/02/2012 - 10:37 LW 5.24
Sun, 19/02/2012 - 16:53 HW 11.14
Sun, 19/02/2012 - 22:59 LW 5.09
Mon, 20/02/2012 - 05:15 HW 11.59
Mon, 20/02/2012 - 11:26 LW 4.71
Mon, 20/02/2012 - 17:40 HW 11.66
Mon, 20/02/2012 - 23:43 LW 4.59
Tue, 21/02/2012 - 05:58 HW 12.08
Tue, 21/02/2012 - 12:05 LW 4.28
Tue, 21/02/2012 - 18:18 HW 12.07
Wed, 22/02/2012 - 00:20 LW 4.22
Wed, 22/02/2012 - 06:35 HW 12.43
Wed, 22/02/2012 - 12:40 LW 4
Wed, 22/02/2012 - 18:53 HW 12.34
Thu, 23/02/2012 - 00:54 LW 3.99
Thu, 23/02/2012 - 07:09 HW 12.61
Thu, 23/02/2012 - 13:13 LW 3.88
Thu, 23/02/2012 - 19:26 HW 12.44
Fri, 24/02/2012 - 01:26 LW 3.93
Fri, 24/02/2012 - 07:41 HW 12.63
Fri, 24/02/2012 - 13:45 LW 3.9
Fri, 24/02/2012 - 19:57 HW 12.4
Sat, 25/02/2012 - 01:57 LW 4
Sat, 25/02/2012 - 08:12 HW 12.48
Sat, 25/02/2012 - 14:16 LW 4.08
Sat, 25/02/2012 - 20:28 HW 12.2
Sun, 26/02/2012 - 02:29 LW 4.23
Sun, 26/02/2012 - 08:43 HW 12.18
Sun, 26/02/2012 - 14:47 LW 4.38
Sun, 26/02/2012 - 20:59 HW 11.89
Mon, 27/02/2012 - 03:01 LW 4.56
Mon, 27/02/2012 - 09:15 HW 11.79
Mon, 27/02/2012 - 15:19 LW 4.77
Mon, 27/02/2012 - 21:31 HW 11.47
Tue, 28/02/2012 - 03:35 LW 5
Tue, 28/02/2012 - 09:48 HW 11.27
Tue, 28/02/2012 - 15:54 LW 5.28
Tue, 28/02/2012 - 22:06 HW 10.94
Wed, 29/02/2012 - 04:13 LW 5.54
Wed, 29/02/2012 - 10:27 HW 10.69
Wed, 29/02/2012 - 16:35 LW 5.82
Wed, 29/02/2012 - 22:49 HW 10.42
Thu, 01/03/2012 - 05:00 LW 6.05
Thu, 01/03/2012 - 11:15 HW 10.14
Thu, 01/03/2012 - 17:26 LW 6.31
Thu, 01/03/2012 - 23:45 HW 9.96
Fri, 02/03/2012 - 06:03 LW 6.49
Fri, 02/03/2012 - 12:25 HW 9.72
Fri, 02/03/2012 - 18:43 LW 6.65
Sat, 03/03/2012 - 01:10 HW 9.73
Sat, 03/03/2012 - 07:36 LW 6.61
Sat, 03/03/2012 - 14:01 HW 9.68
Sat, 03/03/2012 - 20:18 LW 6.56
Sun, 04/03/2012 - 02:42 HW 9.99
Sun, 04/03/2012 - 09:04 LW 6.25
Sun, 04/03/2012 - 15:22 HW 10.11
Sun, 04/03/2012 - 21:32 LW 6.07
Mon, 05/03/2012 - 03:51 HW 10.6
Mon, 05/03/2012 - 10:06 LW 5.6
Mon, 05/03/2012 - 16:21 HW 10.8
Mon, 05/03/2012 - 22:26 LW 5.34
Tue, 06/03/2012 - 04:43 HW 11.39
Tue, 06/03/2012 - 10:54 LW 4.86
Tue, 06/03/2012 - 17:08 HW 11.56
Tue, 06/03/2012 - 23:11 LW 4.62
Wed, 07/03/2012 - 05:27 HW 12.15
Wed, 07/03/2012 - 11:35 LW 4.16
Wed, 07/03/2012 - 17:49 HW 12.27
Wed, 07/03/2012 - 23:50 LW 3.94
Thu, 08/03/2012 - 06:08 HW 12.82
Thu, 08/03/2012 - 12:14 LW 3.58
Thu, 08/03/2012 - 18:29 HW 12.86
Fri, 09/03/2012 - 00:29 LW 3.42
Fri, 09/03/2012 - 06:48 HW 13.28
Fri, 09/03/2012 - 12:52 LW 3.23
Fri, 09/03/2012 - 19:08 HW 13.19
Sat, 10/03/2012 - 01:08 LW 3.16
Sat, 10/03/2012 - 07:27 HW 13.46
Sat, 10/03/2012 - 13:30 LW 3.11
Sat, 10/03/2012 - 19:47 HW 13.29
Sun, 11/03/2012 - 01:48 LW 3.13
Sun, 11/03/2012 - 08:08 HW 13.37
Sun, 11/03/2012 - 14:11 LW 3.26
Sun, 11/03/2012 - 20:29 HW 13.1
Mon, 12/03/2012 - 02:32 LW 3.39
Mon, 12/03/2012 - 08:50 HW 12.98
Mon, 12/03/2012 - 14:55 LW 3.66
Mon, 12/03/2012 - 21:12 HW 12.67
Tue, 13/03/2012 - 03:17 LW 3.88
Tue, 13/03/2012 - 09:35 HW 12.36
Tue, 13/03/2012 - 15:41 LW 4.27
Tue, 13/03/2012 - 21:58 HW 12.02
Wed, 14/03/2012 - 04:07 LW 4.56
Wed, 14/03/2012 - 10:25 HW 11.58
Wed, 14/03/2012 - 16:34 LW 5.01
Wed, 14/03/2012 - 22:53 HW 11.27
Thu, 15/03/2012 - 05:06 LW 5.3
Thu, 15/03/2012 - 11:26 HW 10.8
Thu, 15/03/2012 - 17:38 LW 5.71
Fri, 16/03/2012 (All day) HW 10.61
Fri, 16/03/2012 - 06:21 LW 5.91
Fri, 16/03/2012 - 12:45 HW 10.21
Fri, 16/03/2012 - 19:03 LW 6.19
Sat, 17/03/2012 - 01:31 HW 10.24
Sat, 17/03/2012 - 07:56 LW 6.13
Sat, 17/03/2012 - 14:21 HW 10.1
Sat, 17/03/2012 - 20:36 LW 6.18
Sun, 18/03/2012 - 03:00 HW 10.39
Sun, 18/03/2012 - 09:21 LW 5.87
Sun, 18/03/2012 - 15:41 HW 10.45
Sun, 18/03/2012 - 21:51 LW 5.78
Mon, 19/03/2012 - 04:09 HW 10.87
Mon, 19/03/2012 - 10:22 LW 5.37
Mon, 19/03/2012 - 16:38 HW 10.98
Mon, 19/03/2012 - 22:43 LW 5.27
Tue, 20/03/2012 - 04:58 HW 11.39
Tue, 20/03/2012 - 11:07 LW 4.89
Tue, 20/03/2012 - 17:20 HW 11.48
Tue, 20/03/2012 - 23:23 LW 4.8
Wed, 21/03/2012 - 05:36 HW 11.85
Wed, 21/03/2012 - 11:43 LW 4.48