Swansea Tide Times

E.g., 2013-06-22
Date Time Height(m) State
Wednesday 22nd May 04:28 11.29 HW
Wednesday 22nd May 10:40 4.97 LW
Wednesday 22nd May 16:58 11.46 HW
Wednesday 22nd May 23:05 4.79 LW
Thursday 23rd May 05:22 11.84 HW
Thursday 23rd May 11:32 4.44 LW
Thursday 23rd May 17:49 12.07 HW
Thursday 23rd May 23:55 4.22 LW
Friday 24th May 06:12 12.36 HW
Friday 24th May 12:18 3.96 LW
Friday 24th May 18:36 12.60 HW
Saturday 25th May 00:42 3.76 LW
Saturday 25th May 06:59 12.74 HW
Saturday 25th May 13:04 3.63 LW
Saturday 25th May 19:23 12.96 HW
Sunday 26th May 01:29 3.48 LW
Sunday 26th May 07:47 12.92 HW
Sunday 26th May 13:50 3.49 LW
Sunday 26th May 20:10 13.11 HW
Monday 27th May 02:16 3.41 LW
Monday 27th May 08:34 12.90 HW
Monday 27th May 14:37 3.53 LW
Monday 27th May 20:57 13.05 HW
Tuesday 28th May 03:05 3.54 LW
Tuesday 28th May 09:22 12.67 HW
Tuesday 28th May 15:25 3.78 LW
Tuesday 28th May 21:46 12.76 HW
Wednesday 29th May 03:56 3.87 LW

Pages