Today

Thu, 2 Apr 2026

  • First low tide 01:14 BST, 4.14m
  • First high tide 07:28 BST, 12.47m
  • Second low tide 13:32 BST, 3.96m
  • Second high tide 19:45 BST, 12.39m

Tomorrow

Fri, 3 Apr 2026

  • First low tide 01:45 BST, 3.99m
  • First high tide 07:59 BST, 12.55m
  • Second low tide 14:02 BST, 3.93m
  • Second high tide 20:15 BST, 12.42m
Date Time (UK) Height (m) State
Tuesday, 23 February, 2027 20:09 GMT Google Calendar 12.98 HW
Wednesday, 24 February, 2027 02:10 GMT Google Calendar 3.45 LW
Wednesday, 24 February, 2027 08:27 GMT Google Calendar 13.04 HW
Wednesday, 24 February, 2027 14:32 GMT Google Calendar 3.62 LW
Wednesday, 24 February, 2027 20:46 GMT Google Calendar 12.61 HW
Thursday, 25 February, 2027 02:48 GMT Google Calendar 3.86 LW
Thursday, 25 February, 2027 09:04 GMT Google Calendar 12.53 HW
Thursday, 25 February, 2027 15:09 GMT Google Calendar 4.12 LW
Thursday, 25 February, 2027 21:23 GMT Google Calendar 12.10 HW
Friday, 26 February, 2027 03:26 GMT Google Calendar 4.40 LW
Friday, 26 February, 2027 09:41 GMT Google Calendar 11.89 HW
Friday, 26 February, 2027 15:46 GMT Google Calendar 4.74 LW
Friday, 26 February, 2027 21:59 GMT Google Calendar 11.45 HW
Saturday, 27 February, 2027 04:04 GMT Google Calendar 5.07 LW
Saturday, 27 February, 2027 10:18 GMT Google Calendar 11.14 HW
Saturday, 27 February, 2027 16:25 GMT Google Calendar 5.45 LW
Saturday, 27 February, 2027 22:38 GMT Google Calendar 10.74 HW
Sunday, 28 February, 2027 04:46 GMT Google Calendar 5.78 LW
Sunday, 28 February, 2027 11:01 GMT Google Calendar 10.38 HW
Sunday, 28 February, 2027 17:11 GMT Google Calendar 6.15 LW
Sunday, 28 February, 2027 23:28 GMT Google Calendar 10.06 HW
Monday, 01 March, 2027 05:42 GMT Google Calendar 6.45 LW
Monday, 01 March, 2027 12:01 GMT Google Calendar 9.69 HW
Monday, 01 March, 2027 18:17 GMT Google Calendar 6.77 LW
Tuesday, 02 March, 2027 00:42 GMT Google Calendar 9.51 HW
Tuesday, 02 March, 2027 07:08 GMT Google Calendar 6.90 LW
Tuesday, 02 March, 2027 13:34 GMT Google Calendar 9.31 HW
Tuesday, 02 March, 2027 19:55 GMT Google Calendar 7.01 LW

Tuesday, 23 February, 2027

20:09 GMT Google Calendar
12.98m HW

Wednesday, 24 February, 2027

02:10 GMT Google Calendar
3.45m LW
08:27 GMT Google Calendar
13.04m HW
14:32 GMT Google Calendar
3.62m LW
20:46 GMT Google Calendar
12.61m HW

Thursday, 25 February, 2027

02:48 GMT Google Calendar
3.86m LW
09:04 GMT Google Calendar
12.53m HW
15:09 GMT Google Calendar
4.12m LW
21:23 GMT Google Calendar
12.10m HW

Friday, 26 February, 2027

03:26 GMT Google Calendar
4.40m LW
09:41 GMT Google Calendar
11.89m HW
15:46 GMT Google Calendar
4.74m LW
21:59 GMT Google Calendar
11.45m HW

Saturday, 27 February, 2027

04:04 GMT Google Calendar
5.07m LW
10:18 GMT Google Calendar
11.14m HW
16:25 GMT Google Calendar
5.45m LW
22:38 GMT Google Calendar
10.74m HW

Sunday, 28 February, 2027

04:46 GMT Google Calendar
5.78m LW
11:01 GMT Google Calendar
10.38m HW
17:11 GMT Google Calendar
6.15m LW
23:28 GMT Google Calendar
10.06m HW

Monday, 01 March, 2027

05:42 GMT Google Calendar
6.45m LW
12:01 GMT Google Calendar
9.69m HW
18:17 GMT Google Calendar
6.77m LW

Tuesday, 02 March, 2027

00:42 GMT Google Calendar
9.51m HW
07:08 GMT Google Calendar
6.90m LW
13:34 GMT Google Calendar
9.31m HW
19:55 GMT Google Calendar
7.01m LW
1 44 45 46 47 48 139