Today

Thu, 2 Apr 2026

  • First low tide 01:14 BST, 4.14m
  • First high tide 07:28 BST, 12.47m
  • Second low tide 13:32 BST, 3.96m
  • Second high tide 19:45 BST, 12.39m

Tomorrow

Fri, 3 Apr 2026

  • First low tide 01:45 BST, 3.99m
  • First high tide 07:59 BST, 12.55m
  • Second low tide 14:02 BST, 3.93m
  • Second high tide 20:15 BST, 12.42m
Date Time (UK) Height (m) State
Monday, 18 January, 2027 14:02 GMT Google Calendar 10.51 HW
Monday, 18 January, 2027 20:21 GMT Google Calendar 5.81 LW
Tuesday, 19 January, 2027 02:44 GMT Google Calendar 10.62 HW
Tuesday, 19 January, 2027 09:02 GMT Google Calendar 5.65 LW
Tuesday, 19 January, 2027 15:24 GMT Google Calendar 10.78 HW
Tuesday, 19 January, 2027 21:38 GMT Google Calendar 5.46 LW
Wednesday, 20 January, 2027 03:59 GMT Google Calendar 11.12 HW
Wednesday, 20 January, 2027 10:14 GMT Google Calendar 5.14 LW
Wednesday, 20 January, 2027 16:33 GMT Google Calendar 11.28 HW
Wednesday, 20 January, 2027 22:41 GMT Google Calendar 4.93 LW
Thursday, 21 January, 2027 05:01 GMT Google Calendar 11.77 HW
Thursday, 21 January, 2027 11:13 GMT Google Calendar 4.52 LW
Thursday, 21 January, 2027 17:30 GMT Google Calendar 11.87 HW
Thursday, 21 January, 2027 23:35 GMT Google Calendar 4.35 LW
Friday, 22 January, 2027 05:55 GMT Google Calendar 12.42 HW
Friday, 22 January, 2027 12:06 GMT Google Calendar 3.94 LW
Friday, 22 January, 2027 18:22 GMT Google Calendar 12.41 HW
Saturday, 23 January, 2027 00:25 GMT Google Calendar 3.84 LW
Saturday, 23 January, 2027 06:44 GMT Google Calendar 12.93 HW
Saturday, 23 January, 2027 12:52 GMT Google Calendar 3.54 LW
Saturday, 23 January, 2027 19:09 GMT Google Calendar 12.75 HW
Sunday, 24 January, 2027 01:09 GMT Google Calendar 3.55 LW
Sunday, 24 January, 2027 07:29 GMT Google Calendar 13.18 HW
Sunday, 24 January, 2027 13:36 GMT Google Calendar 3.38 LW
Sunday, 24 January, 2027 19:52 GMT Google Calendar 12.87 HW
Monday, 25 January, 2027 01:53 GMT Google Calendar 3.48 LW
Monday, 25 January, 2027 08:12 GMT Google Calendar 13.18 HW
Monday, 25 January, 2027 14:19 GMT Google Calendar 3.45 LW

Monday, 18 January, 2027

14:02 GMT Google Calendar
10.51m HW
20:21 GMT Google Calendar
5.81m LW

Tuesday, 19 January, 2027

02:44 GMT Google Calendar
10.62m HW
09:02 GMT Google Calendar
5.65m LW
15:24 GMT Google Calendar
10.78m HW
21:38 GMT Google Calendar
5.46m LW

Wednesday, 20 January, 2027

03:59 GMT Google Calendar
11.12m HW
10:14 GMT Google Calendar
5.14m LW
16:33 GMT Google Calendar
11.28m HW
22:41 GMT Google Calendar
4.93m LW

Thursday, 21 January, 2027

05:01 GMT Google Calendar
11.77m HW
11:13 GMT Google Calendar
4.52m LW
17:30 GMT Google Calendar
11.87m HW
23:35 GMT Google Calendar
4.35m LW

Friday, 22 January, 2027

05:55 GMT Google Calendar
12.42m HW
12:06 GMT Google Calendar
3.94m LW
18:22 GMT Google Calendar
12.41m HW

Saturday, 23 January, 2027

00:25 GMT Google Calendar
3.84m LW
06:44 GMT Google Calendar
12.93m HW
12:52 GMT Google Calendar
3.54m LW
19:09 GMT Google Calendar
12.75m HW

Sunday, 24 January, 2027

01:09 GMT Google Calendar
3.55m LW
07:29 GMT Google Calendar
13.18m HW
13:36 GMT Google Calendar
3.38m LW
19:52 GMT Google Calendar
12.87m HW

Monday, 25 January, 2027

01:53 GMT Google Calendar
3.48m LW
08:12 GMT Google Calendar
13.18m HW
14:19 GMT Google Calendar
3.45m LW
1 39 40 41 42 43 139